Query Complexity
Table of every field and its associated complexity cost
Query Complexity
To prevent abuse and price requests fairly, different GraphQL fields incur different costs. Simple DB lookups are free, while external API lookups are more expensive.
Field costs
| Type.Field | Cost (units) | Why |
|---|---|---|
Token.address | 0 | Free DB column |
Token.symbol | 0 | Free DB column |
Token.name | 0 | Free DB column |
Token.decimals | 0 | Free DB column |
Token.deployedAt | 0 | Free DB column |
Token.price | 3 | Historical snapshot lookup |
Token.liquidity | 3 | Historical snapshot lookup |
Token.volume | 2 | 24-hour volume computation |
Token.holders | 8 | Top 10 holder distribution |
Token.risk | 10 | Real-time Honeypot + BaseScan analysis |
Query base costs
| Query | Cost (units) |
|---|---|
Query.token | 1 |
Query.newTokens | 5 |
Query.trending | 5 |
Query.movers | 5 |
Query.search | 2 |
Query.pairs | 2 |
How total cost is calculated
Total cost = query base cost + sum of each field's cost
Cost per unit: $0.00002 USDC
Minimum charge: $0.002 USDC
Example
Query: newTokens(limit: 10) requesting symbol and risk.score:
| Component | Cost |
|---|---|
Query.newTokens base | 5 units |
Token.symbol × 10 | 0 units |
Token.risk × 10 | 100 units |
| Total | 105 units |
| USD cost | 105 × $0.00002 = $0.0021 USDC |
Preview cost before paying
Send your query without a payment header. The 402 response includes queryCostUnits and costPerUnit so your agent can compute the exact cost before committing.